District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it |
|---|---|
| Contact Information On File | 2555 N Street, Firebaugh, CA, 93622 CA (559) 659-2437 admin@fresnowestmosquito.com |
| Mission Statement | Our Objectives |
| Staff Members | Office Staff |
| Services/Functions and Service Area | Services |
| Service Area Map | Service Area Map |
| Principal Act or Special Act | Enabling Legislation |
| SB 272 Enterprise System Catalog | SB 272 Enterprise System Catalog |
| Board Overview | Board Members |
| Board Member Ethics Certificates | Most Recent AB1234 Ethics Training Certs |
| Board Meetings | Board Meetings |
| Election Procedures and Filing Deadlines | Appointment Procedures |
| Meeting Minutes Archive | Board Meetings |
| Current Agency Budget | FY 2023-24, Final Budget |
| Financial Audit | Most Recent Audit |
| Past 3 Years of Audits | Archive Audits |
| Board Member and Staff Compensation | District Compensation |
| Reimbursement and Compensation Policy | Reimbursement and Compensation Policies |
| Disclosure of Reimbursements | Most Recent Reimbursement Disclosure Form (Every June) |
| Financial Reserves Policy | Financial Reserves Policy |
| Financial Transaction Report | District Financial Information |
| Brown Act Compliance Policy | District Meeting Policy |
| Public Records Act Policy and Request Form | Public Records Act Policy and Form |
| Conflict of Interest Policy | Conflict of Interest Code |
| Code of Ethics or Conduct Policy | Code of Ethics Policy |
